Product Description:
The adjustable welding rotator is used for welding and assembling cylindrical work-pieces.
This pipe tank welding rotator is divided into a screw adjustable type and a bolt adjustable type.
According to the different diameter of the work-piece to move the roller set, the center distance can be adjusted to adapt to the different diameter of the work-piece.
The adjustable welding rotor is composed of a power rotor, an idling rotor, a transmission deceleration system and a control system.
Model | Max load | Diameter of work-piece(mm) | Diameter and width of the wheel | Roller linear speed | Motor power(kw) | |
Rubber roller (mm) | Metal roller(mm) | |||||
LMK-3 | 3T | φ250-φ1800 | Φ200*100 | 2*Φ194*20 | 6-60 (m/h) | 2*0.25 |
LMK-5 | 5T | φ250-φ2300 | Φ250*100 | 2*Φ240*20 | 2*0.37 | |
LMK-10 | 10T | φ320-φ2800 | Φ300*120 | 2*Φ290*25 | 2*0.55 | |
LMK-20 | 20T | φ500-φ3500 | Φ350*120 | 2*Φ340*30 | 2*1.1 | |
LMK -40 | 40T | φ600-φ4200 | Φ400*120 | 2*Φ390*40 | 2*1.5 | |
LMK -60 | 60T | φ750-φ4800 | Φ450*120 | 2*Φ440*50 | 2*2.2 | |
LMK -80 | 80T | φ850-φ5000 | Φ500*120 | 2*Φ490*60 | 2*3 | |
LMK -100 | 100T | φ1000-φ5500 | Φ500*120 | 2*Φ490*70 | 2*3 | |
LMK -160 | 160T | φ1100-φ6000 | Φ620*220 | 2*4 | ||
LMK -250 | 250T | φ1200-φ7000 | Φ700*280 | 2*5.5 | ||
LMK -500 | 500T | φ1500-φ8000 | Φ850*350 | 2*7.5 | ||
LMK -630 | 630T | φ1500-φ9000 | Φ900*380 | 2*11 |
Applications:
1. Pipe to pipe (or Elbow or Flange);
2. Welded Barrels
3. Storage tanks
4. Industrial drums
5. Tank and drum fabrication
6. Cylindrical structure cutting of cylindrical job pipe elbow